Destroyer Park Snowboard
Experience Matters
Experience matters, and you're in good hands here.We are a snowboard and skateboard shop, based out of Banff, Alberta, since 1995.
Three generations deep, with decades of experience of living and riding here in the Rockies, we've got you covered with all the info and products you'll need.
Our team is on hand to provide expert advice on the phone, online, and in-store.
As authorised dealers of every brand we carry, we stand behind every product in our stores.
Fast shipping, easy returns and expert customer service that you can rely on.
If there's any way we can lend a hand, email: webstore@unltd.ca or call403-762-372 9am - 9:30pm MST daily.
Size Guide
Destroyer Park Snowboard Size ChartSize | Tip L (mm) | Tip W (mm) | Tail L (mm) | Tail W (mm) | Waist W (mm) | Contact Points (mm) | Effective Edge (mm) | Ref Stance (in) | Sidecut (m) | Suggested Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
147 | 225 | 278.8 | 225 | 278.8 | 240 | 1040 | 1123 | 20 | 7.7 | 100-150 |
151 | 235 | 290.7 | 235 | 290.7 | 249 | 1070 | 1179.5 | 21 | 7.9 | 110-160 |
155 | 230 | 294.3 | 230 | 294.3 | 253 | 1100 | 1183.8 | 22 | 8.1 | 130-185 |
158W | 215 | 304.4 | 215 | 304.4 | 262 | 1130 | 1206.9 | 22 | 8.3 | 130-200 |
TERRAIN | |
PARK | |
Good | Great |
ALL MOUNTAIN | |
Good | Great |
POWDER | |
Good | Great |
Killer of parks and slayer of streets, an icon returns. The Destroyer is Forum’s benchmark for freestyle progression. The punchy, true-twin shape offers a stable platform for slaying street rails, stomping tricks in the park and ruling monster transitions. Throwback graphics by original Forum art director Paul Brown.
FLEX: TWIN | |
Soft | Stiff |
CAMBER: REGULAR |
||
---|---|---|
TAIL | CAMBER | NOSE |
SHAPE: TWIN |
||||
---|---|---|---|---|
Twin Shape: Perfectly symmetrical for a balanced ride that performs equally well when ridden regular or switch. |
PRODUCT DETAILS
Twin shape
Formula8™ sintered base
Flylight Hybrid™ reinforced triaxial/biaxial fiberglass
SuperSnap GnarLEcore™ FSC certified Poplar/Beech wood core
Contrasting gloss/matte topsheet
Metallic tooth bling
Size | Tip L (mm) | Tip W (mm) | Tail L (mm) | Tail W (mm) | Waist W (mm) | Contact Points (mm) | Effective Edge (mm) | Ref Stance (in) | Sidecut (m) | Suggested Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
147 | 225 | 278.8 | 225 | 278.8 | 240 | 1040 | 1123 | 20 | 7.7 | 100-150 |
151 | 235 | 290.7 | 235 | 290.7 | 249 | 1070 | 1179.5 | 21 | 7.9 | 110-160 |
155 | 230 | 294.3 | 230 | 294.3 | 253 | 1100 | 1183.8 | 22 | 8.1 | 130-185 |
158W | 215 | 304.4 | 215 | 304.4 | 262 | 1130 | 1206.9 | 22 | 8.3 | 130-200 |
Destroyer Park Snowboard
Sale price$769.99