Women's Avalon Gore-Tex 2L Snowboard Bib
Size Guide
Burton Snow Jackets Size Chart
Size | Numeric Size | Arm (in) | Chest (in) | Natural Waist (in) | Hip (in) |
---|---|---|---|---|---|
XXS | 00 | 30 | 29 - 31 | 22 - 24 | 32 - 34 |
XS | 0 - 2 | 30 - 30.5 | 31 - 33 | 24 - 26 | 34 - 36 |
S | 4 - 6 | 30.5 | 33 - 35 | 26 - 28 | 36 - 38 |
M | 8 - 10 | 31 | 35 - 37 | 28 - 30 | 38 - 40 |
L | 12 - 14 | 31 | 37 - 39.5 | 30 - 33 | 40 - 42.5 |
XL | 16 | 31 | 39.5 - 42.5 | 33 - 37 | 42.5 - 45.5 |
XXL | 18 | 31.5 | 42.5 - 45.5 | 37 - 41 | 45.5 - 48.5 |
Burton Snow Pants Size Chart
Size | Numeric Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|---|
XXS | 00 | 22 - 24 | 32 - 34 | 30 |
XS | 0 - 2 | 24 - 26 | 34 - 36 | 30 |
S | 4 - 6 | 26 - 28 | 36 - 38 | 30 |
M | 8 - 10 | 28 - 30 | 38 - 40 | 30 |
L | 12 - 14 | 30 - 33 | 40 - 42.5 | 30 |
XL | 16 | 33 - 37 | 42.5 - 45.5 | 30 |
XXL | 18 | 37 - 41 | 45.5 - 48.5 | 30 |
WATERPROOFING | |
Good | Great |
WARMTH | |
Good | Great |
BREATHABILITY | |
Good | Great |
The Right Fit. The Right Details. Bibs are just better.
They stay where you want them, have great pockets, and offer extra coverage where you need it. We built the women's Burton Avalon GORE-TEX 2L Bib Pants for riders who know what they want. They're decked out with all the little details that keep you riding more and messing with your gear less. The cut mirrors the fit of your favorite overalls with plenty of room to twist, bend, and flex as you like.
They stay where you want them, have great pockets, and offer extra coverage where you need it. We built the women's Burton Avalon GORE-TEX 2L Bib Pants for riders who know what they want. They're decked out with all the little details that keep you riding more and messing with your gear less. The cut mirrors the fit of your favorite overalls with plenty of room to twist, bend, and flex as you like.
PRODUCT DETAILS
Stormproof: GUARANTEED TO KEEP YOU DRY™ GORE-TEX keeps you on the move in all weather, period.
Small Details Make a Big Difference: Stuff like a zippered drop seat, thigh vents, and an elasticized back panel make for smooth days not the mountain.
Lots-a-Pockets: Back pockets with hook-and-loop closure, zippered chest pockets, and zippered microfleece hand-warmer pockets take care of the daily essentials.
Low Environmental Impact: Bluesign® approved materials reduce impact on humans and the planet during manufacturing.
Burton Snow Jackets Size Chart
Size | Numeric Size | Arm (in) | Chest (in) | Natural Waist (in) | Hip (in) |
---|---|---|---|---|---|
XXS | 00 | 30 | 29 - 31 | 22 - 24 | 32 - 34 |
XS | 0 - 2 | 30 - 30.5 | 31 - 33 | 24 - 26 | 34 - 36 |
S | 4 - 6 | 30.5 | 33 - 35 | 26 - 28 | 36 - 38 |
M | 8 - 10 | 31 | 35 - 37 | 28 - 30 | 38 - 40 |
L | 12 - 14 | 31 | 37 - 39.5 | 30 - 33 | 40 - 42.5 |
XL | 16 | 31 | 39.5 - 42.5 | 33 - 37 | 42.5 - 45.5 |
XXL | 18 | 31.5 | 42.5 - 45.5 | 37 - 41 | 45.5 - 48.5 |
Burton Snow Pants Size Chart
Size | Numeric Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|---|
XXS | 00 | 22 - 24 | 32 - 34 | 30 |
XS | 0 - 2 | 24 - 26 | 34 - 36 | 30 |
S | 4 - 6 | 26 - 28 | 36 - 38 | 30 |
M | 8 - 10 | 28 - 30 | 38 - 40 | 30 |
L | 12 - 14 | 30 - 33 | 40 - 42.5 | 30 |
XL | 16 | 33 - 37 | 42.5 - 45.5 | 30 |
XXL | 18 | 37 - 41 | 45.5 - 48.5 | 30 |
Women's Avalon Gore-Tex 2L Snowboard Bib
Sale price$314.99
Regular price$449.99