Indoor Survival
Experience Matters
Experience matters, and you're in good hands here.We are a snowboard and skateboard shop, based out of Banff, Alberta, since 1995.
Three generations deep, with decades of experience of living and riding here in the Rockies, we've got you covered with all the info and products you'll need.
Our team is on hand to provide expert advice on the phone, online, and in-store.
As authorised dealers of every brand we carry, we stand behind every product in our stores.
Fast shipping, easy returns and expert customer service that you can rely on.
If there's any way we can lend a hand, email: webstore@unltd.ca or call403-762-372 9am - 9:30pm MST daily.
Size Guide
Indoor Survival Size ChartLength | Effective Edge (mm) | Waist | Nose/Tail | Sidecut | Ref. Stance (cm/in) | Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
150 | 1165 | 24.9 | 29.2/29.2 | 7.7/-1.5/7.7 | 50.8/20.0 | 100-150/45-68 |
152 | 1180 | 25.0 | 29.6/29.6 | 7.7/-1.5/7.7 | 53.3/21.0 | 110-160/50-72 |
154 | 1196 | 25.5 | 30.0/30.0 | 7.9/-1.5/7.7 | 53.3/21.0 | 120-180/54-81 |
156 | 1211 | 25.8 | 30.4/30.4 | 7.9/-1.5/7.7 | 55.9/22.0 | 130-190/59-86 |
158 | 1227 | 26.0 | 30.8/30.8 | 8.0/-1.5/8.0 | 55.9/22.0 | 140-200/63-90 |
160 | 1242 | 26.2 | 31.2/31.2 | 8.1/-1.5/8.1 | 58.4/23.0 | 150-210/68-95 |
155W | 1203 | 26.1 | 30.9/30.9 | 7.9/-1.5/7.9 | 55.9/22.0 | 130-190/59-86 |
158W | 1227 | 26.5 | 31.3/31.3 | 8.0/-1.5/8.0 | 55.9/22.0 | 140-200/63-90 |
161W | 1250 | 26.8 | 31.7/31.7 | 8.1/-1.5/8.1 | 58.4/23.0 | 155-215+/70.97+ |
TERRAIN | |
PARK | |
Good | Great |
ALL MOUNTAIN | |
Good | Great |
POWDER | |
Good | Great |
The Indoor Survival is a standout performer both at the resort and in the park. It achieves this through its innovative Meta Core™ and Titanal Centerline Booster, which provide exceptional underfoot responsiveness while maintaining a lightweight construction. Furthermore, the Indoor Survival features the New Age Twin shape with Death Grip™, allowing you to maximize its carving prowess, enhancing your experience on the slopes.
FLEX: TWIN | |
Soft | Stiff |
SHAPE: TWIN |
||||
---|---|---|---|---|
Twin Shape: Perfectly symmetrical for a balanced ride that performs equally well when ridden regular or switch. |
WARRANTY:
Capita 2 Year Warranty
PRODUCT DETAILS
Shape: TRUE TWIN
Sidecut: NEW AGE RADIAL DEATH GRIP™
Flex: TWIN 4.5
Rider Type: Park / Resort
Camber: Park V1 + Flat Kick Tech
The Park V1 camber configuration zeros out a traditional camber approach 4cm before the end of the sidecut. The small zero camber sections provide a more controlled ride while retaining the response and power of a cambered board.
Length | Effective Edge (mm) | Waist | Nose/Tail | Sidecut | Ref. Stance (cm/in) | Suggested Weight (lbs/kg) |
---|---|---|---|---|---|---|
150 | 1165 | 24.9 | 29.2/29.2 | 7.7/-1.5/7.7 | 50.8/20.0 | 100-150/45-68 |
152 | 1180 | 25.0 | 29.6/29.6 | 7.7/-1.5/7.7 | 53.3/21.0 | 110-160/50-72 |
154 | 1196 | 25.5 | 30.0/30.0 | 7.9/-1.5/7.7 | 53.3/21.0 | 120-180/54-81 |
156 | 1211 | 25.8 | 30.4/30.4 | 7.9/-1.5/7.7 | 55.9/22.0 | 130-190/59-86 |
158 | 1227 | 26.0 | 30.8/30.8 | 8.0/-1.5/8.0 | 55.9/22.0 | 140-200/63-90 |
160 | 1242 | 26.2 | 31.2/31.2 | 8.1/-1.5/8.1 | 58.4/23.0 | 150-210/68-95 |
155W | 1203 | 26.1 | 30.9/30.9 | 7.9/-1.5/7.9 | 55.9/22.0 | 130-190/59-86 |
158W | 1227 | 26.5 | 31.3/31.3 | 8.0/-1.5/8.0 | 55.9/22.0 | 140-200/63-90 |
161W | 1250 | 26.8 | 31.7/31.7 | 8.1/-1.5/8.1 | 58.4/23.0 | 155-215+/70.97+ |
Indoor Survival
Sale price$749.99