Ranger QSL Snowboard
Experience Matters
Experience matters, and you're in good hands here.We are a snowboard and skateboard shop, based out of Banff, Alberta, since 1995.
Three generations deep, with decades of experience of living and riding here in the Rockies, we've got you covered with all the info and products you'll need.
Our team is on hand to provide expert advice on the phone, online, and in-store.
As authorised dealers of every brand we carry, we stand behind every product in our stores.
Fast shipping, easy returns and expert customer service that you can rely on.
If there's any way we can lend a hand, email: webstore@unltd.ca or call403-762-372 9am - 9:30pm MST daily.
Size Guide
Ranger QSL Snowboard Size ChartLength | Effective Edge | Contact Length | Nose Width | Waist Width | Tail Width | Sidecut | Stance Range | Rider Weight (lbs) | Binding Size |
---|---|---|---|---|---|---|---|---|---|
154 | 1154 | 948 | 297.7 | 255 | 298 | 8000 | 19-25 | 140-190 | Medium |
156 | 1163 | 963 | 297.7 | 256 | 298 | 8050 | 19-25 | 150-200 | Large |
158 | 1184 | 984 | 298.5 | 257 | 299 | 8100 | 19-25 | 160-210 | Large |
155W | 1158 | 958 | 306 | 261.0 | 306 | 8000 | 19-25 | 170-220 | Large |
157W | 1180 | 996 | 308 | 262.0 | 308.0 | 8050 | 19-25 | 180-230 | Large |
TERRAIN | |
PARK | |
Good | Great |
ALL MOUNTAIN | |
Good | Great |
POWDER | |
Good | Great |
The Endeavor Ranger snowboard is a versatile freestyle board that excels in both park and hit runs.
Designed with a true twin shape and a hybrid camber profile, it combines camber between the feet for stability and pop with early rise rocker in the tip and tail for easy presses and smooth landings. This makes it ideal for riders who enjoy both freestyle and all-mountain riding.
FLEX: TWIN | |
Soft | Stiff |
CAMBER: REGULAR |
||
---|---|---|
TAIL | CAMBER | NOSE |
SHAPE: TWIN |
||||
---|---|---|---|---|
Twin Shape: Perfectly symmetrical for a balanced ride that performs equally well when ridden regular or switch. |
Length | Effective Edge | Contact Length | Nose Width | Waist Width | Tail Width | Sidecut | Stance Range | Rider Weight (lbs) | Binding Size |
---|---|---|---|---|---|---|---|---|---|
154 | 1154 | 948 | 297.7 | 255 | 298 | 8000 | 19-25 | 140-190 | Medium |
156 | 1163 | 963 | 297.7 | 256 | 298 | 8050 | 19-25 | 150-200 | Large |
158 | 1184 | 984 | 298.5 | 257 | 299 | 8100 | 19-25 | 160-210 | Large |
155W | 1158 | 958 | 306 | 261.0 | 306 | 8000 | 19-25 | 170-220 | Large |
157W | 1180 | 996 | 308 | 262.0 | 308.0 | 8050 | 19-25 | 180-230 | Large |
Ranger QSL Snowboard
Sale price$549.99