High Baggy Denim Shorts
Experience Matters
Experience matters, and you're in good hands here.We are a snowboard and skateboard shop, based out of Banff, Alberta, since 1995.
Three generations deep, with decades of experience of living and riding here in the Rockies, we've got you covered with all the info and products you'll need.
Our team is on hand to provide expert advice on the phone, online, and in-store.
As authorised dealers of every brand we carry, we stand behind every product in our stores.
Fast shipping, easy returns and expert customer service that you can rely on.
If there's any way we can lend a hand, email: webstore@unltd.ca or call403-762-372 9am - 9:30pm MST daily.
Size Guide
High Baggy Denim Shorts Size ChartWomen's Bottoms Size Guide
Jean Size | Waist (in) | Hip (in) |
---|---|---|
000 | 24.25 | 33 |
00 | 25.25 | 34 |
0 | 26.25 | 35 |
2 | 27.25 | 36 |
4 | 28.25 | 37 |
6 | 29.25 | 38 |
8 | 30.25 | 39 |
10 | 31.25 | 40 |
12 | 32.75 | 41.5 |
14 | 34.25 | 43 |
16 | 35.75 | 44.5 |
18 | 37.75 | 46.5 |
Alpha Sizing Conversion
Alpha Size | Jean Size | Waist (in) | Hip (in) |
---|---|---|---|
XXS | 23 - 24 | 24 - 25 | 33 - 34 |
XS | 25 - 26 | 26 - 27 | 35 - 36 |
S | 27 - 28 | 28 - 29 | 37 - 38 |
M | 29 - 30 | 30 - 31 | 39 - 40 |
L | 31 - 32 | 32 - 34 | 41 - 43 |
XL | 33 - 34 | 35 - 37 | 44 - 46 |
Inseam Length Guide
Height | Numeric Inseam | Alpha Inseam |
---|---|---|
5'1" or shorter | 28 | S |
5'2" - 5'3" | 30 | M |
5'4" - 5'7" | 32 | L |
5'8" or taller | 34 | - |
PRODUCT DETAILS
- Loose, Vintage-Inspired Shorts
- Cut With A Baggy Fit
- Features A High Rise
- With An Above-The-Knee Length That Hits Just Right
- 100% Cotton
- High Waist/Rise
- Zip Fly
Women's Bottoms Size Guide
Jean Size | Waist (in) | Hip (in) |
---|---|---|
000 | 24.25 | 33 |
00 | 25.25 | 34 |
0 | 26.25 | 35 |
2 | 27.25 | 36 |
4 | 28.25 | 37 |
6 | 29.25 | 38 |
8 | 30.25 | 39 |
10 | 31.25 | 40 |
12 | 32.75 | 41.5 |
14 | 34.25 | 43 |
16 | 35.75 | 44.5 |
18 | 37.75 | 46.5 |
Alpha Sizing Conversion
Alpha Size | Jean Size | Waist (in) | Hip (in) |
---|---|---|---|
XXS | 23 - 24 | 24 - 25 | 33 - 34 |
XS | 25 - 26 | 26 - 27 | 35 - 36 |
S | 27 - 28 | 28 - 29 | 37 - 38 |
M | 29 - 30 | 30 - 31 | 39 - 40 |
L | 31 - 32 | 32 - 34 | 41 - 43 |
XL | 33 - 34 | 35 - 37 | 44 - 46 |
Inseam Length Guide
Height | Numeric Inseam | Alpha Inseam |
---|---|---|
5'1" or shorter | 28 | S |
5'2" - 5'3" | 30 | M |
5'4" - 5'7" | 32 | L |
5'8" or taller | 34 | - |
High Baggy Denim Shorts
Sale price$89.99