Women's 2000 Mountain Light Wind Shorts
Experience Matters
Experience matters, and you're in good hands here.We are a snowboard and skateboard shop, based out of Banff, Alberta, since 1995.
Three generations deep, with decades of experience of living and riding here in the Rockies, we've got you covered with all the info and products you'll need.
Our team is on hand to provide expert advice on the phone, online, and in-store.
As authorised dealers of every brand we carry, we stand behind every product in our stores.
Fast shipping, easy returns and expert customer service that you can rely on.
If there's any way we can lend a hand, email: webstore@unltd.ca or call403-762-372 9am - 9:30pm MST daily.
Size Guide
Women's 2000 Mountain Light Wind Shorts Size ChartWaist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) |
---|---|---|---|---|
25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
26-27 in | 26-28 in | 35-36 in | 30.5 in | 32.5 in |
27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
28-29 in | 37-38 in | 29.0 in | 31.0 in | 33.0 in |
29-30 in | 38-39 in | 29.0 in | 31.0 in | 33.0 in |
30-31 in | 39-40 in | 29.0 in | 31.0 in | 33.0 in |
31-33 in | 36-38 in | 29.0 in | 31.0 in | 33.0 in |
33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
35-37 in | 44-46 in | 29.5 in | 31.5 in | 33.5 in |
37-39 in | 46-48 in | 29.5 in | 31.5 in | 33.5 in |
36-37 in | 46-47 in | 28 in | 30 in | 32 in |
37-38 in | 47-48 in | 28 in | 30 in | 32 in |
40-41 in | 50-51 in | 28 in | 30 in | 32 in |
41-42 in | 51-52 in | 28 in | 30 in | 32 in |
Less wind. More chill
The relaxed-fit Women's 2000 Mountain Light Wind Jacket is a throwback to the first years of the new millennium. This lightweight, retro-inspired design is made from 100% recycled WindWall™ body fabric, making it highly wind- and water-resistant, so you can maintain your comfort in changing conditions. It features outward facing mesh pockets and a unique inside-out construction that’s up for anything.PRODUCT DETAILS
Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) |
---|---|---|---|---|
25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
26-27 in | 26-28 in | 35-36 in | 30.5 in | 32.5 in |
27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
28-29 in | 37-38 in | 29.0 in | 31.0 in | 33.0 in |
29-30 in | 38-39 in | 29.0 in | 31.0 in | 33.0 in |
30-31 in | 39-40 in | 29.0 in | 31.0 in | 33.0 in |
31-33 in | 36-38 in | 29.0 in | 31.0 in | 33.0 in |
33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
35-37 in | 44-46 in | 29.5 in | 31.5 in | 33.5 in |
37-39 in | 46-48 in | 29.5 in | 31.5 in | 33.5 in |
36-37 in | 46-47 in | 28 in | 30 in | 32 in |
37-38 in | 47-48 in | 28 in | 30 in | 32 in |
40-41 in | 50-51 in | 28 in | 30 in | 32 in |
41-42 in | 51-52 in | 28 in | 30 in | 32 in |
Women's 2000 Mountain Light Wind Shorts
Sale price$44.00
Regular price$109.99