




Hedgehog 06 RVST Mule Shoes
Experience Matters
Experience matters, and you're in good hands here.We are a snowboard and skateboard shop, based out of Banff, Alberta, since 1995.
Three generations deep, with decades of experience of living and riding here in the Rockies, we've got you covered with all the info and products you'll need.
Our team is on hand to provide expert advice on the phone, online, and in-store.
As authorised dealers of every brand we carry, we stand behind every product in our stores.
Fast shipping, easy returns and expert customer service that you can rely on.
If there's any way we can lend a hand, email: webstore@unltd.ca or call403-762-372 9am - 9:30pm MST daily.
Size Guide
Hedgehog 06 RVST Mule Shoes Size ChartUnisex Footwear - Size Guide
US | UK | EU | CN |
---|---|---|---|
M 3.5/W 5 | 2.5 | 35 1/3 | 215 |
M 4/W 5.5 | 3 | 36 | 225 |
M 4.5/W 6 | 3.5 | 36 2/3 | 230 |
M 5/W 6.5 | 4 | 37 1/3 | 235 |
M 5.5/W 7 | 4.5 | 38 | 240 |
M 6/W 7.5 | 5 | 38 2/3 | 245 |
M 6.5/W 8 | 5.5 | 39 1/3 | 250 |
M 7/W 8.5 | 6 | 40 | 255 |
M 7.5/W 9 | 6.5 | 40 2/3 | 260 |
M 8/W 9.5 | 7 | 41 1/3 | 265 |
M 8.5/W 10 | 7.5 | 42 | 270 |
M 9/W 10.5 | 8 | 42 2/3 | 275 |
M 9.5/W 11 | 8.5 | 43 1/3 | 280 |
M 10/W 11.5 | 9 | 44 | 285 |
M 10.5/W 12 | 9.5 | 44 2/3 | 290 |
M 11/W 12.5 | 10 | 45 1/3 | 295 |
M 11.5/W 13 | 10.5 | 46 | 300 |
M 12/W 13.5 | 11 | 46 2/3 | 305 |
M 12.5/W 14 | 11.5 | 47 1/3 | 310 |
M 13/W 14.5 | 12 | 48 | 315 |
M 13.5/W 15 | 12.5 | 48 2/3 | 320 |
M 14/W 15.5 | 13 | 49 1/3 | 325 |
A new member of the Hedgehog family, the Hedgehog '06 RVST Mules combine style, durability and comfort in a slip-on version. They feature a fully recycled upper fabric and a high-traction VIBRAM® XS Trek outsole.
PRODUCT DETAILS
- Slip-on mule heel for easier on/off
- Molded-TPU toe for additional durability and protection
- Single-density, molded-EVA midsole
- Injection-molded TPU shank plate
- Non-marking Vibram® XS Trek rubber outsole for the optimal balance of traction and durability
Unisex Footwear - Size Guide
US | UK | EU | CN |
---|---|---|---|
M 3.5/W 5 | 2.5 | 35 1/3 | 215 |
M 4/W 5.5 | 3 | 36 | 225 |
M 4.5/W 6 | 3.5 | 36 2/3 | 230 |
M 5/W 6.5 | 4 | 37 1/3 | 235 |
M 5.5/W 7 | 4.5 | 38 | 240 |
M 6/W 7.5 | 5 | 38 2/3 | 245 |
M 6.5/W 8 | 5.5 | 39 1/3 | 250 |
M 7/W 8.5 | 6 | 40 | 255 |
M 7.5/W 9 | 6.5 | 40 2/3 | 260 |
M 8/W 9.5 | 7 | 41 1/3 | 265 |
M 8.5/W 10 | 7.5 | 42 | 270 |
M 9/W 10.5 | 8 | 42 2/3 | 275 |
M 9.5/W 11 | 8.5 | 43 1/3 | 280 |
M 10/W 11.5 | 9 | 44 | 285 |
M 10.5/W 12 | 9.5 | 44 2/3 | 290 |
M 11/W 12.5 | 10 | 45 1/3 | 295 |
M 11.5/W 13 | 10.5 | 46 | 300 |
M 12/W 13.5 | 11 | 46 2/3 | 305 |
M 12.5/W 14 | 11.5 | 47 1/3 | 310 |
M 13/W 14.5 | 12 | 48 | 315 |
M 13.5/W 15 | 12.5 | 48 2/3 | 320 |
M 14/W 15.5 | 13 | 49 1/3 | 325 |

Hedgehog 06 RVST Mule Shoes
Sale price$184.99