Chase Skateboard Deck
Size Guide
Size | Width | Length | Wheelbase | Nose | Tail |
---|---|---|---|---|---|
8 | 8.0" | 31.8" | 14.25" | 6.875" | 6.5" |
8.25 | 8.25" | 32" | 14.25" | 6.8" | 6.58" |
8.38 | 8.375" | 32.125" | 14.375" | 7" | 6.58" |
8.5 | 8.5" | 32.25" | 14.5" | 7" | 6.58" |
8.75 | 8.75" | 32.625" | 14.75" | 7" | 6.625" |
9 | 9.0" | 32" | 14.5" | 6.75" | 6.5" |
Get yaself outta dodge. Printed in California, on BBS MFG decks. 100% premium North American maple, harvested sustainably.
PRODUCT DETAILS
- 100% Premium North American Maple
- Manufactured by BBS MFG. in Mexico
- Printed in California by Generator
- Designed locally in Banff, Alberta
Size | Width | Length | Wheelbase | Nose | Tail |
---|---|---|---|---|---|
8 | 8.0" | 31.8" | 14.25" | 6.875" | 6.5" |
8.25 | 8.25" | 32" | 14.25" | 6.8" | 6.58" |
8.38 | 8.375" | 32.125" | 14.375" | 7" | 6.58" |
8.5 | 8.5" | 32.25" | 14.5" | 7" | 6.58" |
8.75 | 8.75" | 32.625" | 14.75" | 7" | 6.625" |
9 | 9.0" | 32" | 14.5" | 6.75" | 6.5" |
Chase Skateboard Deck
Sale price$47.99
Regular price$79.99