Alder Relaxed Pleated Pants
Experience Matters
Experience matters, and you're in good hands here.We are a snowboard and skateboard shop, based out of Banff, Alberta, since 1995.
Three generations deep, with decades of experience of living and riding here in the Rockies, we've got you covered with all the info and products you'll need.
Our team is on hand to provide expert advice on the phone, online, and in-store.
As authorised dealers of every brand we carry, we stand behind every product in our stores.
Fast shipping, easy returns and expert customer service that you can rely on.
If there's any way we can lend a hand, email: webstore@unltd.ca or call403-762-372 9am - 9:30pm MST daily.
Size Guide
Alder Relaxed Pleated Pants Size ChartWaist Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 22 - 22.5 | 22.5 - 23 | 23.5 - 24 | 24.5 - 25 | 25.5 - 26 | 26.5 - 27 | 27.5 - 28 | 28.5 - 29.5 | 30 - 31 | 31.5 - 32 | 32.5 - 33 | 33.5 - 34 | 34.5 - 35 | 36.5 - 37 | 38.5 - 39 |
Waist (cm) | 56 - 57 | 57 - 58.5 | 59.5 - 61 | 62 - 63.5 | 65 - 66 | 67.5 - 68.5 | 70 - 71 | 72.5 - 75 | 76 - 78.5 | 80 - 81 | 82.5 - 84 | 85 - 86.5 | 87.5 - 89 | 92.5 - 94 | 98 - 99 |
Hip (in) | 33 - 33.5 | 33.5 - 34 | 34.5 - 35 | 35.5 - 36 | 36.5 - 37 | 37.5 - 38 | 38.5 - 39 | 39.5 - 40.5 | 41 - 42 | 42.5 - 43 | 43.5 - 44 | 44.5 - 45 | 45.5 - 46 | 47.5 - 48 | 49.5 - 50 |
Hip (cm) | 84 - 85 | 85 - 86.5 | 87.5 - 89 | 90 - 91.5 | 92.5 - 94 | 95 - 96.5 | 98 - 99 |
The Alder Relaxed Pleated Pants are a pleated wide leg pant that offers plenty of room for all-day, on-the-go comfort.
PRODUCT DETAILS
- 80% Polyester, 20% Viscose fabric
- Rayon woven pant
- Wide relaxed leg
- Front pleat detail
- 31'' inseam
- 12.5'' rise
- 22'' leg opening
Waist Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (in) | 22 - 22.5 | 22.5 - 23 | 23.5 - 24 | 24.5 - 25 | 25.5 - 26 | 26.5 - 27 | 27.5 - 28 | 28.5 - 29.5 | 30 - 31 | 31.5 - 32 | 32.5 - 33 | 33.5 - 34 | 34.5 - 35 | 36.5 - 37 | 38.5 - 39 |
Waist (cm) | 56 - 57 | 57 - 58.5 | 59.5 - 61 | 62 - 63.5 | 65 - 66 | 67.5 - 68.5 | 70 - 71 | 72.5 - 75 | 76 - 78.5 | 80 - 81 | 82.5 - 84 | 85 - 86.5 | 87.5 - 89 | 92.5 - 94 | 98 - 99 |
Hip (in) | 33 - 33.5 | 33.5 - 34 | 34.5 - 35 | 35.5 - 36 | 36.5 - 37 | 37.5 - 38 | 38.5 - 39 | 39.5 - 40.5 | 41 - 42 | 42.5 - 43 | 43.5 - 44 | 44.5 - 45 | 45.5 - 46 | 47.5 - 48 | 49.5 - 50 |
Hip (cm) | 84 - 85 | 85 - 86.5 | 87.5 - 89 | 90 - 91.5 | 92.5 - 94 | 95 - 96.5 | 98 - 99 |
Alder Relaxed Pleated Pants
Sale price$94.99